Past Weather in Cleveland — Graph
Cleveland Temperature Yesterday
Maximum temperature yesterday: 84 °F (at 3:51 pm)
Minimum temperature yesterday: 62 °F (at 5:51 am)
Average temperature yesterday: 73 °F
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 92 °F (Jul 6, 1:51 pm) | 96% (Jul 7, 10:44 pm) | 30.18 "Hg (Jul 7, 10:44 pm) |
Low | 60 °F (Jul 15, 4:51 am) | 35% (Jul 15, 12:51 pm) | 29.83 "Hg (Jul 17, 2:51 am) |
Average | 76 °F | 73% | 30.01 "Hg |
* Reported Jul 5 2:51 pm — Jul 20 2:51 pm, Cleveland. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Cleveland Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
2:51 pm Sun, Jul 20 | 77 °F | Partly sunny. | 13 mph | ↑ | 79% | 29.98 "Hg | 10 mi | |
1:51 pm | 80 °F | Partly sunny. | 13 mph | ↑ | 67% | 29.97 "Hg | 10 mi | |
12:51 pm | 79 °F | Partly sunny. | 10 mph | ↑ | 72% | 29.98 "Hg | 10 mi | |
11:51 am | 76 °F | Mostly cloudy. | 7 mph | ↑ | 82% | 29.97 "Hg | 10 mi | |
10:51 am | 77 °F | Partly sunny. | 8 mph | ↑ | 79% | 29.96 "Hg | 10 mi | |
9:51 am | 77 °F | Partly sunny. | 8 mph | ↑ | 79% | 29.95 "Hg | 10 mi | |
9:15 am | 76 °F | Partly sunny. | 10 mph | ↑ | 82% | 29.92 "Hg | 10 mi | |
8:51 am | 75 °F | Partly sunny. | 7 mph | ↑ | 85% | 29.94 "Hg | 10 mi | |
8:03 am | 74 °F | Mostly cloudy. | 7 mph | ↑ | 88% | 29.90 "Hg | 10 mi | |
7:38 am | 73 °F | Broken clouds. | 6 mph | ↑ | 90% | 29.89 "Hg | 10 mi | |
6:51 am | 72 °F | Broken clouds. | 7 mph | ↑ | 93% | 29.91 "Hg | 10 mi | |
6:08 am | 72 °F | Overcast. | 7 mph | ↑ | 91% | 29.89 "Hg | 10 mi | |
5:51 am | 71 °F | Passing clouds. | 8 mph | ↑ | 93% | 29.91 "Hg | 10 mi | |
5:32 am | 71 °F | Passing clouds. | 7 mph | ↑ | 93% | 29.88 "Hg | 10 mi | |
4:51 am | 71 °F | Passing clouds. | 8 mph | ↑ | 90% | 29.89 "Hg | 10 mi | |
4:09 am | 70 °F | Passing clouds. | 6 mph | ↑ | 90% | 29.86 "Hg | 10 mi | |
3:51 am | 70 °F | Passing clouds. | 6 mph | ↑ | 87% | 29.88 "Hg | 10 mi | |
2:51 am | 71 °F | Passing clouds. | 6 mph | ↑ | 84% | 29.89 "Hg | 10 mi | |
1:51 am | 72 °F | Passing clouds. | 7 mph | ↑ | 78% | 29.89 "Hg | 10 mi | |
12:51 am | 73 °F | Passing clouds. | 8 mph | ↑ | 84% | 29.91 "Hg | 10 mi | |
11:51 pm Sat, Jul 19 | 75 °F | Passing clouds. | 7 mph | ↑ | 82% | 29.92 "Hg | 10 mi | |
10:51 pm | 76 °F | Overcast. | 7 mph | ↑ | 80% | 29.94 "Hg | 10 mi | |
9:51 pm | 77 °F | Mostly cloudy. | 7 mph | ↑ | 77% | 29.94 "Hg | 10 mi | |
8:51 pm | 76 °F | Light rain. More clouds than sun. | 3 mph | ↑ | 77% | 29.96 "Hg | 10 mi | |
7:51 pm | 77 °F | Overcast. | 5 mph | ↑ | 74% | 29.96 "Hg | 10 mi | |
6:51 pm | 77 °F | Overcast. | 8 mph | ↑ | 74% | 29.96 "Hg | 10 mi | |
5:51 pm | 82 °F | More clouds than sun. | 7 mph | ↑ | 58% | 29.96 "Hg | 10 mi | |
4:51 pm | 84 °F | Partly sunny. | 10 mph | ↑ | 53% | 29.98 "Hg | 10 mi | |
Weather by CustomWeather, © 2025 |